Usage/Application | Shipping |
Container Type | Dry Container |
Capacity | 20-30 ton |
Container Length | 20 feet |
Material | Metal, SS |
Storage Material | Dry Material |
Container Length | 40 feet |
Capacity | 30-40 ton |
Usage/Application | Shipping |
Container Type | Dry Container |
Material | Metal |
Features:
Minimum Order Quantity | 1 Unit |
Usage/Application | Shipping |
Container Type | Dry Container |
Capacity | 10-20 ton |
Container Length | 20, 40 Feet |
Material | Metal, SS |
*Your information is safe with us.
Container Length | 40 feet |
Capacity | 30-40 ton |
Usage/Application | Shipping |
Container Type | Isolated Container |
Material | Stainless Steel, Galvanized Steel |
Features:
Usage/Application | Shipping |
Container Type | Cargo Container |
Container Length | 20, 40 Feet |
Material | Stainless Steel, Galvanized Steel |
Capacity | 10-20 ton, 1-10 ton |
Shape | Rectangular |
Usage/Application | Shipping |
Container Type | Isolated Container |
Capacity | 30-40 ton |
Container Length | 20-30 feet |
Material | SS |
Features:
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Usage/Application | Shipping |
Container Length | 40 feet, 20 feet |
Capacity | 1-10 ton, 10-20 ton |
Material | Stainless Steel, Galvanized Steel |
Container Type | Dry Container |
Features:
Usage/Application | Shipping |
Capacity | 10-20 ton |
Container Length | 40 feet |
Material | Aluminium Alloy, Stainless Steel |
Container Type | Dry Container |
Shape | Cube |
Specifications of 40ft High Cube Container:
40ft High Cube Container | |||
Dimension | Millimeter | Feet | |
External | Length | 12,192 | 40’ |
Width | 2,438 | 8’ | |
Height | 2,896 | 9’- 6" | |
Internal | Length | 12,032 | 39' -5 45/64" |
Width | 2,352 | 7' -8 19/32" | |
Height | 2,698 | 8' -10 7/32" | |
Door Opening | Width | 2,340 | 7' - 8 1/8" |
Height | 2,585 | 8'- 5 49/64" | |
Internal Capacity | Cube Meter | Cube Feet | |
76.4 | 2,700 | ||
Weight | Kilogram | Pound | |
Weight | Max Gross Weight | 30,480 | 67,200 |
Tare Weight | 4,010 | 8,840 | |
Maximum Payload | 26,470 | 58,360 | |
Allowable Stacking Weight (1.8G) | 240,000 | 529,100
|
Usage/Application | Shipping |
Capacity | 20-30 ton |
Container Length | 30 feet |
Material | Galvanized Steel |
Color | Red |
*Your information is safe with us.
Capacity | 10-20 ton |
Container Type | Dry Container |
Material | Stainless Steel, Aluminium Alloy |
Container Length | 40 feet |
Width | 8 Feet |