Chennai, Tamil Nadu
GST No. 33AACFF7326E1ZT
Call 08046047215 85% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Unit
Product Brochure
| Container Length | 20 feet |
| Material | Stainless Steel |
| Storage Capacity(T) | 20 ton |
| Container Type | Dry Container |
| Usage/Application | Shipping |
We offer a wide range of Used Export Containers. This offered shipping container is customized as per set international as well as national standard utilizing supreme grade material.
Length is available in both 20 feet as well as 40 feet.
Features:
Other Details:
View Complete details
Product Brochure
| Container Length | 20 feet |
| Material | Metal, SS |
| Usage/Application | Shipping |
| Capacity | 20-30 ton |
| Storage Material | Dry Material |
| Container Type | Dry Container |
View Complete details
Minimum Order Quantity: 1 Piece
| Storage Capacity(T) | 10 ton |
| Container Type | Dry Container |
| Usage/Application | Shipping |
| Container Length | 20 feet, 40 feet |
| Capacity | 10-20 ton, 1-10 ton |
| Material | Stainless Steel, Galvanized Steel |
| Color | White |
Features:
View Complete details
| Container Length | 30 feet |
| Material | SS |
| Container Type | Isolated Container |
| Storage Capacity(T) | 10 ton |
| Usage/Application | Shipping |
| Country of Origin | Made in India |
Features:
View Complete details
| Material | Galvanized Steel, Stainless Steel |
| Container Length | 20, 40 Feet |
| Storage Capacity(T) | 10 ton |
| Container Type | Cargo Container |
| Usage/Application | Shipping |
| Capacity | 1-10 ton, 10-20 ton |
| Shape | Rectangular |
View Complete details
| Storage Capacity(T) | 10 ton |
| Container Type | Dry Container |
| Capacity | 10-20 ton |
| Usage/Application | Shipping |
| Material | Aluminium Alloy, Stainless Steel |
| Container Length | 40 feet |
| Color | White |
| Shape | Cube |
Specifications of 40ft High Cube Container:
| 40ft High Cube Container | |||
| Dimension | Millimeter | Feet | |
| External | Length | 12,192 | 40’ |
| Width | 2,438 | 8’ | |
| Height | 2,896 | 9’- 6" | |
| Internal | Length | 12,032 | 39' -5 45/64" |
| Width | 2,352 | 7' -8 19/32" | |
| Height | 2,698 | 8' -10 7/32" | |
| Door Opening | Width | 2,340 | 7' - 8 1/8" |
| Height | 2,585 | 8'- 5 49/64" | |
| Internal Capacity | Cube Meter | Cube Feet | |
| 76.4 | 2,700 | ||
| Weight | Kilogram | Pound | |
| Weight | Max Gross Weight | 30,480 | 67,200 |
| Tare Weight | 4,010 | 8,840 | |
| Maximum Payload | 26,470 | 58,360 | |
| Allowable Stacking Weight (1.8G) | 240,000 | 529,100
| |
View Complete details
Product Brochure
| Container Length | 40 feet |
| Capacity | 30-40 ton |
| Usage/Application | Shipping |
| Container Type | Isolated Container |
| Material | Stainless Steel, Galvanized Steel |
Features:
View Complete details
Product Brochure
| Container Length | 40 feet |
| Capacity | 30-40 ton |
| Usage/Application | Shipping |
| Container Type | Dry Container |
| Material | Metal |
Features:
View Complete details
| Container Type | Dry Container |
| Capacity | 20-30 ton |
| Container Length | 30 feet |
| Color | Red |
| Material | Galvanized Steel |
| Usage/Application | Shipping |
View Complete details
Product Brochure
| Container Length | 40 feet |
| Capacity | 10-20 ton |
| Container Type | Dry Container |
| Material | Stainless Steel, Aluminium Alloy |
| Width | 8 Feet |
View Complete details